Whether you’re making a custom blanket for friends or family, or you’re writing your own pattern, it’s helpful to know what the standard blanket sizes are for your next blanket project! Instead of searching each time for “how big is a twin quilt?” or “what size is a stroller blanket?” you are welcome to download this free PDF blanket size chart that’s as pretty as it is useful (if I do say so myself).
Click on the image of the chart above to download a high quality, printable version for yourself! It’ll make your next blanket project or pattern so much easier to start when you have so many possible sizes written down ahead of time.
If you’ve found this chart helpful, feel free to share it on Pinterest or Facebook!
Blanket size chart
Blanket Type | Measurement in inches | Measurement in centimeters |
Lovey | 12 inches by 12 inches | 30 centimeters by 30 centimeters |
Baby/Security | 14 inches by 16 inches | 36 centimeters by 42 centimeters |
Cradle | 14 inches by 30 inches | 36 centimeters by 76 centimeters |
Stroller | 30 inches by 36 inches | 76 centimeters by 92 centimeters |
Receiving | 40 inches by 40 inches | 100 centimeters by 100 centimeters |
Crib/Toddler | 42 inches by 52 inches | 106 centimeters by 132 centimeters |
Swaddler | 48 inches by 48 inches | 122 centimeters by 122 centimeters |
Lapghan | 36 inches by 48 inches | 92 centimeters by 122 centimeters |
Small Throw | 48 inches by 60 inches | 122 centimeters by 152 centimeters |
Large Throw/Afghan | 60 inches by 72 inches | 152 centimeters by 182 centimeters |
Twin | 60 inches by 90 inches | 152 centimeters by 228 centimeters |
Full | 84 inches by 90 inches | 214 centimeters by 228 centimeters |
Queen | 90 inches by 96 inches | 228 centimeters by 244 centimeters |
King | 96 inches by 108 inches | 244 centimeters by 274 centimeters |
Cal King | 108 inches by 110 inches | 274 centimeters by 280 centimeters |
And if you love these sorts of downloadable, free sizing resources…check out my free hat sizing PDF too!